Muddy Moose 14-Mile Results
1 202 Ricard Rob 29 under m 1:40:22
2 146 Conway Patrick 29 under m 1:42:43
3 197 Craigue Rich 30-39 m 1:46:21
4 99 Hayford Jimmy 29 under m 1:52:16
5 136 Watts Nick 29 under m 1:52:39
6 148 Morris Timothy 29 under m 1:54:08
7 81 Cosgrove Christy 40-49 f 1:54:21
8 200 Matter Geoff 40-49 m 1:56:36
9 192 Gardiner Dan 29 under m 1:56:45
10 110 Mikolaities David 30-39 m 1:57:59
11 185 Mathes Bob 40-49 m 2:01:23
12 133 Towle Hannah 40-49 f 2:01:33
13 186 Skrocki Thomas 40-49 m 2:01:37
14 141 Lackey Larry 30-39 m 2:07:06
15 206 Martin Jay 30-39 m 2:10:33
16 190 Fussell Barry 40-49 m 2:11:05
17 76 Bodwell Kim 50 plus m 2:11:43
18 122 Rogers Kenny 40-49 m 2:12:57
19 209 O'Donohue Fran 30-39 f 2:14:31
20 101 Higgins Christoher 30-39 m 2:16:09
21 112 Molitoris Karl 40-49 m 2:16:43
22 193 Spiller Moselle 29 under f 2:18:09
23 194 Briggs Emily 29 under f 2:18:09
24 106 Mahoney Edward 40-49 m 2:19:52
25 145 Girrin Dave 40-49 m 2:19:52
26 131 Spill Jules 40-49 m 2:20:41
27 72 Baldwin Gunnar 40-49 m 2:20:45
28 149 Rioux Kathleen 40-49 f 2:20:50
29 123 Ryder Kim 30-39 f 2:20:58
30 111 Mitchell Stephen 50 plus m 2:21:11
31 142 Curran Stephanie 30-39 f 2:26:17
32 117 Pedigo Gary 40-49 m 2:33:42
33 140 Witlicki Randy 40-49 m 2:39:14
34 33 Harrison Christopher 40-49 m 2:40:42
35 150 Wurtele Bob 50 plus m 2:41:38
36 198 Glynn Dan 40-49 m 2:42:50
37 195 hinkley Elaina 29 under f 2:43:35
38 *80 Cook Lori Anne 30-39 f 2:44:49
39 126 Sheppard Sarah 29 under f 2:46:33
40 127 Sheppard Norman 40-49 m 2:46:33
41 184 Holmes Dan 40-49 m 2:48:03
42 96 Goduti Andrea 29 under f 2:53:12
43 97 Goduti Jenna 29 under f 2:54:51
44 187 DeVito Lisa 30-39 f 2:59:40
45 75 Bodwell Noel 50 plus f 3:00:40
46 98 Gulliver Art 50 plus m 3:02:18
47 102 Holshuh Don 50 plus m 3:19:15
48 196 Fimbel Fran 40-49 m 3:29:52
|
Muddy Moose 4-Mile Results
1 147 Whitney Greg 20-29 m 4 32:30:00
2 91 Frothingham Steve 30-39 m 4 33:49:00
3 94 Giggi Rob 30-39 m 4 34:34:00
4 116 Paige Robert 50 plus m 4 35:09:00
5 77 Bolton Christine 20-29 f 4 35:38:00
6 83 Dambach Joe 30-39 m 4 35:45:00
7 114 Northrop Rachel 19 under f 4 36:40:00
8 87 Eisner John 50 plus m 4 37:22:00
9 104 King Brian 19 under m 4 37:41:00
10 189 Palmer Jane 40-49 f 4 37:44:00
11 132 Stimson Bob 50 plus m 4 37:59:00
12 93 Gibney Bill 50 plus m 4 38:05:00
13 203 hunt Rob 30-39 m 4 38:18:00
14 73 Baldwin Zachary 19 under m 4 38:21:00
15 208 Cooper Ed 40-49 m 4 39:09:00
16 144 Mojave Lynn 40-49 f 4 39:15:00
17 207 Kiley Hubbard Amy 30-39 f 4 39:25:00
18 137 Weaver Evan 19 under m 4 39:43:00
19 82 Coveny Tom 50 plus m 4 39:56:00
20 211 Kenison Kris 40-49 f 4 40:12:00
21 138 Wells Melissa 30-39 f 4 41:45:00
22 191 Jock Roxanne 20-29 f 4 41:45:00
23 188 Fortier Debra 40-49 f 4 *44.07
24 86 Duffield Jill 50 plus f 4 45:13:00
25 129 Smithwood Karen 40-49 f 4 45:13:00
26 199 matter Michael 19 under m 4 46:56:00
27 201 Matter Stephen 19 under m 4 46:56:00
28 109 McCarriston Cheryl 40-49 f 4 48:17:00
29 100 Heinrich Haley 19 under f 4 49:15:00
30 143 Farrar Marianne 40-49 f 4 49:15:00
31 85 Disessa Suzanne 40-49 f 4 49:16:00
32 124 Seal Scott 30-39 m 4 50:14:00
33 125 Seal Mary 30-39 f 4 50:14:00
34 121 Reed Kim 40-49 f 4 50:51:00
35 74 Baldwin Graham 19 under m 4 51:43:00
36 115 O'Neil Louanne 40-49 f 4 52:21:00
37 113 Mullins Marie 50 plus f 4 55:09:00
38 95 Giggi Crystal 30-39 f 4 56:42:00
39 210 Bye Janet 30-39 f 4 56:45:00
40 120 Reed Nancy 50 plus f 4 59:27:00
41 78 Carpenter Ryan 19 under m 4 61:16:00
42 204 Triolo Rosalie 50 plus f 4 66:42:00
43 118 Pedigo Karen 40-49 f 4 68:26:00
44 205 Triolo Tony 50 plus m 4 72:45:00
|