| Race Home Page
2003 14 Mile results
2003 4 Mile Results
2003 Photos
About the Race
People to Contact
Links to Lodging and other Runs
2002 Results of 14 Mile
2002 Photos
More 2002 Photos
2001 Results
2001 Photos
2000 Results
|
|
1 1 Michael Kimball 40-49 m Kittery Point ME 29:41 1st Male 2 1 Ben Field 19 under m Brentwood NH 30:03
3 2 Rick Bass 40-49 m Fremont NH 30:21
4 3 Michael St Laurent 40-49 m Newmarket NH 30:44
5 3 JAMES MEYERS 30-39 M Wolfeboro NH 31:13
6 4 TIM CARVEN 30-39 M KITTERY POINT ME 31:43
7 5 Ken Itrato 30-39 m East Boston MA 31:51
8 4 Randy Rice 40-49 m Meredith NH 32:15
9 6 CHRIS FITT 30-39 M PORTSMOUTH NH 32:24
10 7 Tom Waterman 30-39 m Stratham NH 32:44
11 1 NAT STEELE 50-59 M TAMWORTH NH 33:18
12 8 MARK GIBBONS 30-39 M MILTON NH 33:45
13 1 Melissa Guenther 19 under f Manchseter NH 34:25 1st Female
14 1 Gregory Martin 20-29 m Portsmouth NH 34:37
15 1 Jennifer Spack 20-29 f Portsmouth NH 36:06
16 1 Jane Palmer 40-49 f Durham NH 36:06
17 9 Tom Dawson 30-39 m Moultonboro NH 36:42
18 2 NICK WATTS 19 under M PITTSFIELD NH 37:07
19 5 Shawn Perry 40-49 m Fremont NH 37:11
20 10 John Hoover 30-39 m Canterbury NH 37:57
21 6 PAUL HARVEY 40-49 M Ossipee NH 38:50
22 1 Sherry Silvia 30-39 f Tuftonboro NH 38:51
23 2 Kathleen Donohue 30-39 f Exeter NH 39:58
24 16 Karl Geib 49-49 m Portland ME 39:59
25 11 BILL MOECKER 30-39 M BEDFORD NH 40:12
26 3 Mike Farrar 19 under m Manchester NH 40:16
27 7 Steve Grande 40-49 m Sandown NH 40:34
28 12 CHRIS Higgens 30-39 m Bangor ME 40:45
29 8 John Grecoe 40-49 m Milford MA 41:08
30 1 CASSIE COONS 50-59 F Wolfeboro NH 41:14
31 2 Jerri Clayton 40-49 f Manchester NH 41:23
32 2 Kati Larson 20-29 f Meredith NH 41:31
33 2 Bill Gibney 50-59 m Wolfeboro NH 41:45
34 9 Grant Hatch 40-49 m wolfeboro NH 41:55
35 3 Karen Hayman 30-39 f Ctr.Tuftonboro NH 42:25
36 4 CHRISSY COUGHLIN 30-39 F Wolfeboro NH 42:33
37 13 CHRISTOPHER KEARNS 30-39 M Wolfeboro NH 42:33
38 14 Bob Sloop 30-39 m Meredith NH 42:38
39 5 Patty Colbath 30-39 f Dover NH 42:40
40 3 KRISTINE GINYUE 20-29 F DERRY NH 42:43
41 15 Barry Guertin 30-39 m Manchester NH 42:53
42 3 Mojave Lynn 40-49 f Bedford NH 43:02
43 2 Hannah Baker 19 under f Concord NH 43:04
44 4 JENNA CHIUPPI 20-29 F SOUTH BOSTON MA MA 43:15
45 5 TANJA KOWALSKI 20-29 F SOMMERVILLE MA 43:15
46 6 Diane Langlois 30-39 f Exeter NH 43:29
47 6 Emily Baker 20-29 f Athol IDAHO!!!43:50
48 7 Maureen O'Brien 20-29 f Hull MA 43:53
49 16 BRANDYN LEWIS 30-39 M CANTERBURY NH 43:56
50 4 Patty Waterman 40-49 f Stratham NH 44:01
51 8 MICHELLE LEWIS 20-29 F CANTERBURY NH 44:39
52 10 Steve Blouin 40-49 m Boscawen NH 44:52
53 17 Susan Ellison 30-39 M Windham NH 45:03
54 7 ADRIENNE LEVI 30-39 F TUFTONBORO NH 45:47
55 18 KEVIN FINN 30-39 M SAUGUS MA 45:48
56 5 Debra Fortier 40-49 f Concord NH 46:00
57 19 Scott Ellison 30-39 m Windham NH 46:00
58 11 JOHN ELDRIDGE 40-49 M PEMBROKE NH 46:24
59 20 John Donahue 30-39 m Meredith NH 46:31
60 3 Heather Mueller 19 under f Wolfeboro NH 46:58
61 21 William Reilly 30-39 m Newmarket NH 47:34
62 12 Darrell Zwicker 40-49 m Newmarket NH 47:36
63 8 Nicole Boucher 30-39 f Meredith NH 47:42
64 13 Mike English 40-49 m Gilford NH 48:43
65 4 BRIGITTE GRAY 19 under F FREMONT NH 49:40
66 9 Sharon Rouse 30-39 f S Glens Falls NY 49:57
67 2 joanne fuller 50-59 f Berwick ME 50:17
68 3 Garfield Raymond 50-59 m Queensbury NY 50:23
69 9 Lauren Stankunis 20-29 f Amherst NH 50:37
70 3 Nora Gelinas 50-59 f Bedford NH 50:38
71 6 Stephanie Harrison 40-49 f Brookfield NH 50:58
72 4 James Farren 50-59 m Amesbury MA 51:16
73 4 Marianne Farrar 50-59 f Manchester NH 52:00
74 7 Nancy Grecoe 40-49 f Milford MA 52:16
75 10 Colleen Donahue 30-39 f Meredith NH 52:31
76 11 Mancy Morton 30-39 f Sandwich NH 52:34
77 5 Amanda Perry 19 under f Fremont NH 53:47
78 5 JILL DUFFIELD 50-59 F WOLFEBORO NH 55:05
79 8 KARYN SMITHWOOD 40-49 F Wolfeboro NH 55:06
80 4 Ryan Nelson 19 under m Sanbornton NH 55:39
81 12 Cheryl Nolan 30-39 f Concord NH 55:40
82 10 Jennifer Doubleday 20-29 f Epsom NH 55:41
83 6 laura Baker 50-59 f Wolfeboro NH 56:26
84 13 DENISE LANGOLIS 30-39 F STRATHAM NH 56:53
85 14 David Langlois 40-49 m Exeter NH 56:53
86 5 ADAM GIBBONS 19 under M PLYMOUTH NH 57:51
87 6 Megan Rice 19 under f Meredith NH 58:41
88 14 JOANN BUONOMANO 30-39 F WOLFEBORO NH 68:09
89 2 Seamus Shanley 20-29 m Shrewsbury MA 70:17
90 11 Jenny Lepiesza 20-29 f Shrewsbury MA 70:18
91 9 Karen Pedigo 40-49 f Rutland MA 71:15
92 7 KELSEY VOGEL 19 under F SANFORD ME 92:13
93 8 KIM VOGEL 19 under F SANFORD ME 92:27
94 15 MARK CLINCH 40-49 M GORHAM ME 92:29
Overall Place Place in Group
|
|
|
|
|
|
|
 |
|
|
|