| Race Home Page
2003 14 Mile results
2003 4 Mile Results
2003 Photos
About the Race
People to Contact
Links to Lodging and other Runs
2002 Results of 14 Mile
2002 Photos
More 2002 Photos
2001 Results
2001 Photos
2000 Results
|
|
14 Mile results by time
Place Time Last First Age group
1 1:33:02 KAYE STEVE 20-29
2 1:35:06 SCHMIDTT KEITH 30-39
3 1:37:03 HANSON TODD 40-49
4 1:37:45 CLARK KEN 30-39
5 1:38:08 MARTIN CHRIS 20-29
6 1:39:48 NICHOLLS STEVE 30-39
7 1:43:37 CRAIGEN RICH 30-39
8 1:47:57 HEATHMAN ALLAN 40-49
9 1:50:19 STEPHAN CRAIG 30-39
10 1:50:21 BARRETT JOHN 20-29
11 1:50:41 MATHES BOB 40-49
12 1:51:42 VIESTROM ANDERS 30-39
13 1:54:36 DODGE MIKE 40-49
14 1:54:42 BAZANCHUK PAUL 40-49
15 1:54:54 CAMPBELL OWEN 20-29
16 1:55:10 MANLEY BOB 30-39
17 1:55:24 O'BRIEN MICHAEL 20-29
18 1:55:31 GREENE BRAIN 50-59
19 1:55:59 JOHNSTON RON 40-49
20 1:57:29 BATH ALEC 30-39
21 1:57:40 DONAHUE PAUL 30-39
22 1:57:45 FUSSELL BARRY 40-49
23 1:57:57 KNIGHT STACEY 30-39
24 1:58:48 MARVONEK BRUCE 40-49
25 1:59:01 PRAY CHASE 50-59
26 2:00:15 MAHONEY EDWARD 40-49
27 2:00:26 MELCHER SUSAN 40-49
28 2:00:54 GIRVIN DAVID 50-59
29 2:01:15 O'DONOGHUE FRAN 30-39
30 2:01:43 BLANCHETTE DAN 50-59
31 2:02:00 JOHNSTON SUE 30-39
32 2:02:47 PARKER TOM 30-39
33 2:03:40 SPEIDEL TOM 40-49
34 2:04:15 GRIESEMER JOHN 50-59
35 2:04:30 DRYER PAUL 20-29
36 2:04:50 GURNEY PAUL 40-49
37 2:05:55 TETREAULT MICHELLE LYNN 20-29
38 2:06:21 SPILL JULES 40-49
39 2:06:29 SHEPPARD NORM 40-49
40 2:09:29 ROGERS KENNY 40-49
41 2:10:03 LAPORT VIC 60+
42 2:10:31 MORSE WILLIAM 50-59
43 2:13:25 COWAN JAMES 30-39
44 2:15:40 RIOUX KATHLEEN 40-49
45 2:15:59 WHITTINGTON ANJA 20-29
46 2:16:40 CONNELLY DOUG 20-29
47 2:16:49 COLLINS HUGH 40-49
48 2:17:15 MORSE ALAN 40-49
49 2:17:17 POULAND JEFF 20-29
50 2:17:44 RAYMOND JAY 30-39
51 2:17:49 BRUND GREG 30-39
52 2:18:17 BECKWITH PAMELA 30-39
53 2:18:17 HOWARD CHRIS 40-49
54 2:19:41 MAIR BOB 50-59
55 2:20:10 WHITMAN STEVE 20-29
56 2:20:31 CURRAN STEPHANIE 30-39
57 2:21:02 GILMAN PETER 50-59
58 2:21:21 WARGANSKI PAUL 20-29
59 2:21:26 HARRISON CHRIS 40-49
60 2:22:02 MIVILLE DOUG 30-39
61 2:22:41 SIVERTS JIM 40-49
62 2:24:34 CLAYTON JERRI 30-39
63 2:24:40 COSGROVE WILLIAM 30-39
64 2:26:07 PEDIGO GARY 40-49
65 2:27:52 HECKMAN MEG 20-29
66 2:27:55 WITLICKI RANDY 40-49
67 2:27:58 VINCI CARRIE 20-29
68 2:28:03 BROWN STEPHEN 30-39
69 2:29:13 SWAN THOMAS 50-59
70 2:30:09 SEAMAN BOB 40-49
71 2:32:11 GLYNN DANIEL 40-49
72 2:34:11 HANSON LISA 40-49
73 2:34:12 COOK LORI 30-39
74 2:35:19 RAMEY BILL 20-29
75 2:37:31 HOLMES DAN 40-49
76 2:41:08 BEAHAN MICHAEL 50-59
77 2:46:15 TERNINKO JOHN 60+
78 2:46:30 FISHER TOM 0-19
79 2:52:22 STERLING SHERISA 40-49
80 3:06:17 MCCORMICK BOB 40-49
81 3:08:51 GULLIVER ART 60+
82 3:30:34 BROWN ROBERT 50-59
83 ? MEADOWS NANCY 40-49
84 ? HINKLEY ELAINA 0-19
85 ? STEWART PATTY 30-39
86 ? ZIELINSKI KAREN 40-49
87 DNS ROTH ANKE 30-39
88 DNS BODWELL KIM 50-59
89 DNS GARLAND BOB 50-59
90 DNS HOLSHUH DON 50-59
|
|
|
|
|
|
|
|
|